As a car owner, one crucial factor to consider when maintaining your vehicle is checking the battery size. Choosing the correct battery group size is essential for your car to function correctly, allowing you to drive safely and without breakdowns. With the ACDelco Battery Size Chart, you can quickly determine your car’s right battery size and make the most of your vehicle.
ACDelco Battery Size Chart
Battery Size | Cold Cranking Amps (CCA) | Reserve Capacity (RC) | Dimensions (inches) |
---|---|---|---|
4D | 1000 | 140 | 13 1/4 L x 6 7/8 W x 9 1/2 H |
5D | 850 | 120 | 13 7/8 L x 6 7/8 W x 9 1/2 H |
6D | 700 | 100 | 13 7/8 L x 6 7/8 W x 9 1/2 H |
7D | 650 | 90 | 13 7/8 L x 6 7/8 W x 9 1/2 H |
8D | 1100 | 185 | 20 L x 6 7/8 W x 9 1/2 H |
9D | 900 | 150 | 20 L x 6 7/8 W x 9 1/2 H |
10D | 850 | 140 | 20 L x 6 7/8 W x 9 1/2 H |
11D | 750 | 125 | 20 L x 6 7/8 W x 9 1/2 H |
12D | 650 | 110 | 20 L x 6 7/8 W x 9 1/2 H |
14D | 850 | 150 | 20 1/4 L x 7 5/8 W x 9 7/8 H |
15D | 750 | 135 | 20 1/4 L x 7 5/8 W x 9 7/8 H |
16D | 650 | 120 | 20 1/4 L x 7 5/8 W x 9 7/8 H |
17D | 650 | 120 | 20 1/4 L x 7 5/8 W x 9 7/8 H |
18D | 550 | 105 | 20 1/4 L x 7 5/8 W x 9 7/8 H |
22F | 600 | 130 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
24F | 500 | 110 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
25 | 450 | 100 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
25F | 425 | 95 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
26 | 400 | 90 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
26F | 375 | 85 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
27 | 350 | 80 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
27F | 325 | 75 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
28 | 300 | 70 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
28F | 275 | 65 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
29 | 250 | 60 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
29F | 225 | 55 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
30 | 200 | 50 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
31 | 175 | 45 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
31F | 150 | 40 | 10 7/8 L x 6 7/8 W x 9 1/2 H |
How do I know my battery group size?
Before purchasing a new battery, you’ll need to know the battery group size that fits your car‘s make and model. Checking your car owner’s manual is the simplest way to determine your battery size. Alternatively, you can also search for your car’s battery group size by consulting the ACDelco Battery Size Chart.
How do I know what size battery my car needs?
The best way to find the battery size required by your car is by checking the car owner’s manual. Once you have the group size, you can proceed to choose the best battery. However, not all car owners have access to a manual or have lost theirs. Fortunately, the ACDelco Battery Size Chart provides comprehensive information on battery group sizes for different car makes and models.
What are the numbers on ACDelco batteries?
ACDelco batteries have a unique part number, which serves as an identifier for each product. The number includes a series of letters and digits that indicate the battery type, brand, model, and the year it was produced. Understanding the ACDelco battery part numbers can help you identify the right battery for your car swiftly.
How do I decode my ACDelco battery?
To decode the part number of your ACDelco battery, start with the first two letters. The first letter indicates the battery’s type, with “S” referring to standard batteries and “A” for AGM batteries. The second letter represents the battery’s application, so “A” stands for automotive batteries. The third digit is the battery’s power rating, shown in amp-hours. The fourth digit represents the battery’s voltage, with “6” indicating 6 volts, and “12” indicates 12 volts. The fifth and sixth digits represent the production year, with the last digit showing the production month.
In conclusion, it’s crucial to determine your car’s battery group size to ensure you get a battery that will work correctly with your vehicle. ACDelco Battery Size Chart is a valuable resource for anyone looking for car battery information, providing comprehensive data that can help you make an informed decision when selecting a battery.